97% Berberine Hydrochloride Berberine Extract Powder CP2020

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Berberine Hydrochloride | Appearance | Yellow Crystalline Powder |
---|---|---|---|
Assay | Not Less Than 97% | Standard | CP2020/CP2005 |
Packaging | 25kg/drum | Shelf Life | Two Years |
Storage | Seal Tightly,dry Place,avoid The Light. | ||
High Light | 97% Berberine hydrochloride powder,Berberine Extract Powder CP2020,CP2020 Berberine Hydrochloride |
Berberine HCL Berberine Chloride Berberine hydrochloride series yellow crystalline powder CP2020
Product description
Characters:Yellow crystalline powder,inodorous,extreme bitter.Dissolved in hot water, slightly soluble in water or ethanol, very slightly soluble in chloroform, insoluble in aether.
Related substances:In the chromatogram of the sample solution,if there is chromatogram peak which the same retention time is the same as Jatrorrhizine peak and Palmatine peak,it is not more than 1.0%;The total peak area of other impurity peak is not larger than the peak area of berberine of reference solution(2.0%)
Loss on drying:≤12.0%
Residue on ignition:≤0.2%
Assay:≥97.0%
CERTIFICATE OF ANALYSIS
Item | Specification | Result |
〖Characters〗 | Yellow crystalline powder,inodorous,extreme bitter.Dissolved in hot water, slightly soluble in water or ethanol, very slightly soluble in chloroform, insoluble in aether. | Complies |
〖Identification〗 | ||
(1)Chemical Reaction | Turbidity | Complies |
(2)Color Reaction | Take this product about 5mg,add 2ml dilute hydrochloric acid ,stirring,add a small amount of bleaching powder,to show cherry red. | Complies |
(3)IR Spectrum | The infrared absorption spectrum should be in agreement with the reference spectrum(spectrum collection 320) | Complies |
(4)The identification of Chloride |
Identification reaction (1) of chloride. | Complies |
〖TEST〗 | ||
|
In the chromatogram of the sample solution,if there is chromatogram peak which the same retention time is the same as Jatrorrhizine peak and Palmatine peak,it is not more than 1.0%;The total peak area of other impurity peak is not larger than the peak area of berberine of reference solution(2.0%) | Complies |
(2)Loss on drying | ≤12.0% | 10.12% |
Residue on ignition | ≤0.2% | 0.15% |
〖Assay〗 | ≥97.0% | 97.5% |
〖Microbial limit〗 | Total Aerobic bacteria count ≤103 cfu/g | 48cfu/g |
Total mold & Yeast account≤102 cfu/g | 28cfu/g | |
Conclusion | It is in accordance with CP2020. | |
![]() |
![]() ![]() |