FCC Grade Ergo Vitamin D2 White Crystal Vit D Powder EP USP CP IP

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAppearance | A White Or Slightly Yellowish, Crystalline Powder Or White Or Almost White Crystals | Potency | 40miu/g |
---|---|---|---|
Product Shelf Life | 2 Years | Test Method | HPLC |
Storage | Store In Airtight Container,under Nitrogen,protected From Light,at A Temperature Between 2°C-8°C | Cas No. | 50-14-6 |
High Light | FCC Grade Ergo Vitamin D2,Vit D Powder EP USP CP,Ergo Vitamin D2 EP USP CP |
FCC Grade Ergocalciferol Vitamin D2 Series White Crystal Powder EP/USP/CP/IP
Pharma Grade Ergocalciferol Vitamin D2 Series White Crystal Powder EP
Product description
A white or slightly yellowish, crystalline powder or white or almost white crystals.
CAS No.:50-14-6
Molecular Formula:C28H44O
Solubility: Freely soluble in ethanol (96 per cent) and in methanol ,soluble in fatty oils. practically insoluble in water.
Assay: 96.5%-102.0% of C28H44O.
CERTIFICATE OF ANALYSIS
Test item | Specification | Result |
Description | A white or slightly yellowish, crystalline powder or white or almost white crystals. | Complies |
Solubility | Freely soluble in ethanol (96 per cent), in chloroform and in ether, practically insoluble in water. It is soluble in fixed oils. Solutions in volatile solvents are unstable and should be used immediately. | Complies | |
Identification | IR: Compare the spectrum with the reference spectrum. | Complies | |
Specific optical rotation | +103.0° to +107.0° | +104.94° | |
Reducing substances | Not more than 20 ppm. | Complies | |
Ergosterol(Impurity B) | Not more than 0.2% | Absent | |
Related substances | |||
Impurity A (Trans-vitamin D2) | Not more than 0.5% | Absent | |
Impurity F | Not more than 0.5% | 0.05% | |
Impurity G(Vitamin D4) | Not more than 1.5% | 0.69% | |
Any unspecified impurity | Not more than 0.10% | 0.02% | |
Total impurities | Not more than 2.5% | 0.95% | |
Assay | 96.5%-102.0% of C28H44O. | 98..81% | |
Store Condition | Store in airtight container,under nitrogen,protected from light,at a temperature between 2°C-8°C. | ||
Conclusion | The sample is in accordance with EP9.0. |
Why choose us?our advantages
1. We are one of the famous companies in the industry in china.
2. In the past 20 years , we have got enough experience on R&D of products.
3. With 85,000 square meters workshop and enough capacity.
4. The quality of products has won the praise of domestic and foreign customers.
FAQ
1. What is your sample policy
We will provide the free shipping samples for your inspection . You just pay the freight .The
shipping fee will be refunded you in bulk order.
2. Can you accept small order?
In general ,Our MOQ 1kg.We also accept some sample order to help you check market.